123-reg vs Hosting Australia
A detailed comparison to help you choose between 123-reg and Hosting Australia.
123-reg UK's largest domain registrar — with hosting | Hosting Australia Australian-owned hosting since 2006 | |
|---|---|---|
| Overview | ||
| Rating | 3.6 (379 reviews) | 4.7 (160 reviews)✓ |
| Pricing model | paid | paid |
| Best for | UK businesses who want their domains and hosting from a single recognisable UK brand | Australian businesses wanting a locally-owned host with Australian servers and Australian support |
| Pricing transparency | ||
| Intro price | $2.99/mo✓ | $4.95/mo |
| Renewal price | $7.99/mo✓ | $9.95/mo |
| Renewal hike | +167% | +101%✓ |
| Renewal transparency | moderate | moderate |
| Money-back days | 30 days | 30 days |
| Uptime guarantee | 99.9% | 99.9% |
| Hosting amenities | ||
| cPanel included | ||
| WordPress 1-click | ||
| Staging environment | ||
| Daily backups | ||
| Free SSL | ||
| Free domain | ✓ | |
| Free migration | ||
| Phone support | ||
| Live chat | ||
| LiteSpeed server | ||
| Green hosting | ||
| Data-center locations | ||
| Regions | United Kingdom | Australia |
| Tags | ||
| Tags | free domainfree sslcpanelphone supportuk servers1 click installer | free sslcpanelphone support24 7 supportaustralian servers1 click installer |
| Visit 123-reg → | Visit Hosting Australia → | |
123-reg
Pros
- + UK's most recognisable domain and hosting brand
- + UK data centres with local support
- + cPanel on most plans
Cons
- - 167% renewal price increase
- - Newfold Digital acquisition reduces UK independence
Hosting Australia
Pros
- + Australian-owned and operated since 2006
- + Melbourne and Sydney servers for local latency
- + cPanel on all plans
Cons
- - 101% renewal price increase
- - More expensive than US-based global hosts
Stay in the loop
Get weekly updates on the best web hosts, renewal-pricing alerts, and deal drops.
No spam. Unsubscribe anytime.