Web hosting renewal price increases
Most "best web hosting" lists show you the intro price — the cheap one you pay for the first year. Then your bill renews at 2×, 3×, even 5× that price. We track both, so you know what you're actually signing up for.
- IONOS+600%
- SiteGround+351%
- Bluehost+273%
- DiscountASP.NET+0%
- Kinsta+0%
- Cloudways+0%
| Provider | Intro $/mo | Renewal $/mo | Hike %↓ | Severity |
|---|---|---|---|---|
| $1.00 | $7.00 | +600% | Severe | |
| $3.99 | $17.99 | +351% | Severe | |
| $2.95 | $10.99 | +273% | Severe | |
| $2.95 | $10.95 | +271% | Severe | |
| $2.99 | $10.99 | +268% | Severe | |
| $2.75 | $9.95 | +262% | Severe | |
| $2.95 | $7.99 | +171% | High | |
| $2.99 | $7.99 | +167% | High | |
| $3.99 | $9.99 | +150% | High | |
| $1.98 | $4.48 | +126% | High | |
| $3.99 | $8.99 | +125% | High | |
| $2.99 | $5.99 | +100% | High | |
| $4.99 | $9.99 | +100% | High | |
| $4.99 | $9.99 | +100% | High | |
| $4.99 | $9.99 | +100% | High | |
| $5.00 | $9.95 | +99% | Moderate | |
| $14.99 | $19.99 | +33% | Low | |
| $9.95 | $9.95 | +0% | Low | |
| $35.00 | $35.00 | +0% | Low | |
| $14.00 | $14.00 | +0% | Low | |
| $9.00 | $9.00 | +0% | Low | |
| $25.00 | $25.00 | +0% | Low | |
| $15.00 | $15.00 | +0% | Low | |
| $45.00 | $45.00 | +0% | Low | |
| $15.00 | $15.00 | +0% | Low | |
| $16.00 | $16.00 | +0% | Low | |
| $0.00 | $0.00 | — | — | |
| $0.00 | $0.00 | — | — | |
| $0.00 | $0.00 | — | — | |
| $0.00 | $16.00 | — | — |
Why renewal pricing matters
Almost every shared and managed WordPress host markets a discounted intro rate — typically for a 12-month or 36-month commitment. When that term ends, you're billed at the standard renewal rate. For some providers that means a $35.88/year first bill turns into $215.88/year on renewal — a 501% increase.
Affiliate-driven "best of" sites have every incentive to bury this. Their commission is paid on signup, not retention. They'll tell you about "$2.95/month hosting" and skip the part where it triples in year two.
Our table sorts by price hike percentage. Red rows have hikes over 200%, orange 100–200%, yellow 50–100%, green under 50%. Filter by category to see only the providers that match what you're actually shopping for.
Stay in the loop
Get weekly updates on the best new AI tools, deals, and comparisons.
No spam. Unsubscribe anytime.