Aruba.it vs GreenGeeks Pro
A detailed comparison to help you choose between Aruba.it and GreenGeeks Pro.
Aruba.it Italy's largest hosting company — EU datacentres | GreenGeeks Pro 300% renewable — premium tier with LiteSpeed | |
|---|---|---|
| Overview | ||
| Rating | 4.1 (68 reviews) | 4.9 (360 reviews)✓ |
| Pricing model | paid | paid |
| Best for | Italian businesses and European developers wanting affordable EU-compliant hosting from a large established provider | Eco-conscious WordPress developers managing multiple sites who want LiteSpeed performance and carbon-positive hosting |
| Pricing transparency | ||
| Intro price | $1.00/mo✓ | $5.95/mo |
| Renewal price | $4.00/mo | $20.95/mo✓ |
| Renewal hike | +300% | +252%✓ |
| Renewal transparency | moderate | moderate |
| Money-back days | 30 days | 30 days |
| Uptime guarantee | 99.9% | 99.9%✓ |
| Hosting amenities | ||
| cPanel included | ✓ | |
| WordPress 1-click | ||
| Staging environment | ||
| Daily backups | ✓ | |
| Free SSL | ||
| Free domain | ✓ | |
| Free migration | ✓ | |
| Phone support | ||
| Live chat | ||
| LiteSpeed server | ✓ | |
| Green hosting | ✓ | |
| Data-center locations | ||
| Regions | ItalyCzech Republic | United StatesCanadaNetherlands |
| Tags | ||
| Tags | free ssleu gdpr1 click installer | free domainfree sslfree migrationcpaneldaily backupsgreen hostinglitespeed24 7 support1 click installerunlimited websites |
| Visit Aruba.it → | Visit GreenGeeks Pro → | |
Aruba.it
Pros
- + Very affordable EU hosting from €1/month
- + Italian and EU datacentres for GDPR
- + One of Europe's largest infrastructure providers
Cons
- - 300% renewal price increase on entry plan
- - Italian-market focus — limited English
GreenGeeks Pro
Pros
- + 300% renewable energy — carbon positive
- + LiteSpeed on Pro tier
- + Unlimited websites included
Cons
- - 252% renewal price increase
- - US-centric datacenters
Stay in the loop
Get weekly updates on the best web hosts, renewal-pricing alerts, and deal drops.
No spam. Unsubscribe anytime.