Aruba.it vs Raiola Networks
A detailed comparison to help you choose between Aruba.it and Raiola Networks.
Aruba.it Italy's largest hosting company — EU datacentres | Raiola Networks Spanish hosting with strong WordPress focus | |
|---|---|---|
| Overview | ||
| Rating | 4.1 (68 reviews) | 4.8 (388 reviews)✓ |
| Pricing model | paid | paid |
| Best for | Italian businesses and European developers wanting affordable EU-compliant hosting from a large established provider | Spanish-speaking WordPress and Drupal users wanting expert local-language support with EU data residency |
| Pricing transparency | ||
| Intro price | $1.00/mo✓ | $5.95/mo |
| Renewal price | $4.00/mo✓ | $9.95/mo |
| Renewal hike | +300% | +67%✓ |
| Renewal transparency | moderate | moderate |
| Money-back days | 30 days | 30 days |
| Uptime guarantee | 99.9% | 99.9% |
| Hosting amenities | ||
| cPanel included | ✓ | |
| WordPress 1-click | ||
| Staging environment | ||
| Daily backups | ✓ | |
| Free SSL | ||
| Free domain | ||
| Free migration | ✓ | |
| Phone support | ✓ | |
| Live chat | ||
| LiteSpeed server | ✓ | |
| Green hosting | ||
| Data-center locations | ||
| Regions | ItalyCzech Republic | Spain |
| Tags | ||
| Tags | free ssleu gdpr1 click installer | free sslfree migrationcpaneldaily backupsphone supportlitespeedeu gdprwordpress optimised |
| Visit Aruba.it → | Visit Raiola Networks → | |
Aruba.it
Pros
- + Very affordable EU hosting from €1/month
- + Italian and EU datacentres for GDPR
- + One of Europe's largest infrastructure providers
Cons
- - 300% renewal price increase on entry plan
- - Italian-market focus — limited English
Raiola Networks
Pros
- + Spanish-language expert WordPress support
- + LiteSpeed servers for performance
- + EU data centres with GDPR compliance
Cons
- - 67% renewal price increase
- - Spanish-market focus
Stay in the loop
Get weekly updates on the best web hosts, renewal-pricing alerts, and deal drops.
No spam. Unsubscribe anytime.