Big Cartel vs Pressable WooCommerce
A detailed comparison to help you choose between Big Cartel and Pressable WooCommerce.
Big Cartel Simple online store for artists and makers | Pressable WooCommerce Automattic-owned WooCommerce hosting with Jetpack | |
|---|---|---|
| Overview | ||
| Rating | 3.9 (165 reviews) | 4.2 (398 reviews)✓ |
| Pricing model | freemium | paid |
| Best for | Independent artists, crafters, and makers selling a small number of handmade products online | Serious WooCommerce store owners who want hosting from the company that created WooCommerce |
| Pricing transparency | ||
| Intro price | $0.00/mo✓ | $65.00/mo |
| Renewal price | $15.00/mo✓ | $65.00/mo |
| Renewal hike | — | +0% |
| Renewal transparency | good | good |
| Money-back days | 0 days | 45 days✓ |
| Uptime guarantee | 99.9% | 99.95%✓ |
| Hosting amenities | ||
| cPanel included | ||
| WordPress 1-click | ✓ | |
| Staging environment | ✓ | |
| Daily backups | ✓ | |
| Free SSL | ||
| Free domain | ||
| Free migration | ✓ | |
| Phone support | ✓ | |
| Live chat | ||
| LiteSpeed server | ||
| Green hosting | ||
| Data-center locations | ||
| Regions | United States | United States |
| Tags | ||
| Tags | free tierfree ssl | free sslfree migrationdaily backupsstaging environmentphone support24 7 supportwoocommerce optimisedwordpress optimised |
| Visit Big Cartel → | Visit Pressable WooCommerce → | |
Big Cartel
Pros
- + Free plan for up to 5 products
- + Designed for artists and makers
- + Simple to set up and manage
Cons
- - No affiliate program
- - Very limited features vs Shopify
- - Artist-niche only
Pressable WooCommerce
Pros
- + Owned by Automattic — the WooCommerce company
- + Jetpack Complete included
- + Unmatched WooCommerce expertise
Cons
- - Expensive at $65/month entry
- - US-centric infrastructure
Stay in the loop
Get weekly updates on the best web hosts, renewal-pricing alerts, and deal drops.
No spam. Unsubscribe anytime.