Cloudways vs Render
A detailed comparison to help you choose between Cloudways and Render.
Cloudways Managed cloud on DigitalOcean, AWS, GCP, Vultr, or Linode | Render Zero-config PaaS — free static sites forever | |
|---|---|---|
| Overview | ||
| Rating | 4.7 (76 reviews) | 4.8 (212 reviews)✓ |
| Pricing model | paid | freemium |
| Best for | Agency developers managing multiple client WordPress sites who want managed quality without Kinsta prices | Developers deploying full-stack applications who want Heroku-style simplicity without Heroku pricing |
| Pricing transparency | ||
| Intro price | $14.00/mo | $0.00/mo✓ |
| Renewal price | $14.00/mo | $0.00/mo✓ |
| Renewal hike | +0% | — |
| Renewal transparency | good | good |
| Money-back days | 3 days✓ | 0 days |
| Uptime guarantee | 99.9% | 99.95%✓ |
| Hosting amenities | ||
| cPanel included | ||
| WordPress 1-click | ✓ | |
| Staging environment | ||
| Daily backups | ✓ | |
| Free SSL | ||
| Free domain | ||
| Free migration | ✓ | |
| Phone support | ||
| Live chat | ✓ | |
| LiteSpeed server | ||
| Green hosting | ||
| Data-center locations | ||
| Regions | United StatesUnited KingdomGermanyNetherlandsSingaporeAustralia+1 | United StatesGermanySingapore |
| Tags | ||
| Tags | free sslfree migrationdaily backupsstaging environment24 7 supportwordpress optimisedwoocommerce optimised | free tierfree sslstaging environment |
| Visit Cloudways → | Visit Render → | |
Cloudways
Pros
- + Choose your underlying cloud provider — DigitalOcean or AWS
- + Best price-to-managed-value for agencies
- + One-click staging environments
Cons
- - Markup on top of underlying cloud cost
- - No free domain or bundled email
Render
Pros
- + Free static site hosting — unlimited sites
- + Zero configuration deployments from Git
- + PostgreSQL, Redis managed databases built-in
Cons
- - Free tier services sleep after 15 min inactivity
- - More expensive than raw VPS for equivalent compute
Stay in the loop
Get weekly updates on the best web hosts, renewal-pricing alerts, and deal drops.
No spam. Unsubscribe anytime.