Contabo vs Time4VPS
A detailed comparison to help you choose between Contabo and Time4VPS.
Contabo Most RAM per euro — 6GB RAM from €4.50/month | Time4VPS Lithuanian EU VPS from €1.99/month | |
|---|---|---|
| Overview | ||
| Rating | 3.9 (184 reviews) | 4.4 (350 reviews)✓ |
| Pricing model | paid | paid |
| Best for | Budget users needing high RAM allocation (caching, Java apps, databases) on EU infrastructure | Budget EU developers needing the cheapest possible GDPR-compliant VPS in the EU |
| Pricing transparency | ||
| Intro price | $4.50/mo | $1.99/mo✓ |
| Renewal price | $4.50/mo | $2.99/mo✓ |
| Renewal hike | +0%✓ | +50% |
| Renewal transparency | good | good |
| Money-back days | 14 days | 30 days✓ |
| Uptime guarantee | 99.9% | 99.9% |
| Hosting amenities | ||
| cPanel included | ||
| WordPress 1-click | ||
| Staging environment | ||
| Daily backups | ||
| Free SSL | ||
| Free domain | ||
| Free migration | ||
| Phone support | ||
| Live chat | ||
| LiteSpeed server | ||
| Green hosting | ||
| Data-center locations | ||
| Regions | GermanyUnited States | Lithuania |
| Tags | ||
| Tags | eu gdpr | eu gdpr |
| Visit Contabo → | Visit Time4VPS → | |
Contabo
Pros
- + Most RAM per euro of any mainstream provider
- + Flat pricing — no renewal increase
- + EU and US datacenter options
Cons
- - CPU performance inconsistent — noisy neighbour reports
- - Monthly billing only — no hourly
Time4VPS
Pros
- + Cheapest EU VPS from €1.99
- + Lithuanian EU GDPR jurisdiction
- + NVMe upgrade options
Cons
- - 50% renewal price increase
- - Single datacenter in Vilnius
Stay in the loop
Get weekly updates on the best new AI tools, deals, and comparisons.
No spam. Unsubscribe anytime.