Fasthosts vs SiteGround UK Servers
A detailed comparison to help you choose between Fasthosts and SiteGround UK Servers.
Fasthosts UK shared hosting in Gloucester datacentres | SiteGround UK Servers SiteGround London datacenter for UK businesses | |
|---|---|---|
| Overview | ||
| Rating | 4.1 (33 reviews) | 4.9 (180 reviews)✓ |
| Pricing model | paid | paid |
| Best for | UK businesses prioritising UK data sovereignty and 24/7 UK phone support | UK WordPress businesses who need UK data residency from the WordPress.org recommended host |
| Pricing transparency | ||
| Intro price | $3.99/mo | $3.99/mo |
| Renewal price | $8.99/mo✓ | $17.99/mo |
| Renewal hike | +125%✓ | +351% |
| Renewal transparency | moderate | moderate |
| Money-back days | 30 days | 30 days |
| Uptime guarantee | 99.9% | 99.99%✓ |
| Hosting amenities | ||
| cPanel included | ||
| WordPress 1-click | ||
| Staging environment | ||
| Daily backups | ✓ | |
| Free SSL | ||
| Free domain | ✓ | |
| Free migration | ✓ | |
| Phone support | ✓ | |
| Live chat | ||
| LiteSpeed server | ||
| Green hosting | ✓ | |
| Data-center locations | ||
| Regions | United Kingdom | United KingdomGermanyNetherlandsUnited StatesSingaporeAustralia |
| Tags | ||
| Tags | free domainfree sslphone supportuk servers1 click installer | free sslfree migrationdaily backups24 7 supportgreen hostinguk serverseu gdprwordpress optimised |
| Visit Fasthosts → | Visit SiteGround UK Servers → | |
Fasthosts
Pros
- + UK-owned with UK datacentres in Gloucester
- + UK data residency for GDPR compliance
- + 24/7 UK phone support
Cons
- - 125% renewal price increase
- - Less competitive on price vs global providers
SiteGround UK Servers
Pros
- + UK server option for GDPR compliance
- + WordPress.org recommended quality
- + Excellent 24/7 support
Cons
- - 351% renewal price increase — same as global SiteGround
- - No email hosting included
Stay in the loop
Get weekly updates on the best web hosts, renewal-pricing alerts, and deal drops.
No spam. Unsubscribe anytime.