Hetzner Cloud vs Hetzner Webhosting
A detailed comparison to help you choose between Hetzner Cloud and Hetzner Webhosting.
Hetzner Cloud Best price-performance VPS in Europe — CX22 €4.35/month | Hetzner Webhosting German shared hosting from the most trusted EU cloud | |
|---|---|---|
| Overview | ||
| Rating | 3.9 (252 reviews) | 4.9 (306 reviews)✓ |
| Pricing model | paid | paid |
| Best for | European developers wanting the best benchmarked VPS value with zero renewal pricing games | EU developers and businesses who want transparent German hosting with zero price hike surprises |
| Pricing transparency | ||
| Intro price | $4.35/mo | $3.49/mo✓ |
| Renewal price | $4.35/mo | $3.49/mo✓ |
| Renewal hike | +0% | +0% |
| Renewal transparency | good | good |
| Money-back days | 0 days | 30 days✓ |
| Uptime guarantee | 99.9% | 99.9% |
| Hosting amenities | ||
| cPanel included | ||
| WordPress 1-click | ✓ | |
| Staging environment | ||
| Daily backups | ✓ | |
| Free SSL | ✓ | |
| Free domain | ||
| Free migration | ||
| Phone support | ||
| Live chat | ||
| LiteSpeed server | ||
| Green hosting | ||
| Data-center locations | ||
| Regions | GermanyFinlandUnited States | GermanyFinland |
| Tags | ||
| Tags | eu gdpr | free ssldaily backupseu gdpr |
| Visit Hetzner Cloud → | Visit Hetzner Webhosting → | |
Hetzner Cloud
Pros
- + Best price-to-performance in Europe by benchmark
- + NVMe and 20TB bandwidth standard
- + Transparent flat pricing — no renewal surprises
Cons
- - No managed WordPress — technical knowledge required
- - EU datacenters only (Germany, Finland, US added)
Hetzner Webhosting
Pros
- + Transparent flat pricing — no renewal increase ever
- + German GDPR-compliant infrastructure
- + Trusted Hetzner brand from VPS community
Cons
- - Limited managed features compared to SiteGround
- - German market focus — docs partially in German
Stay in the loop
Get weekly updates on the best web hosts, renewal-pricing alerts, and deal drops.
No spam. Unsubscribe anytime.