Hetzner Cloud vs Raiola Networks
A detailed comparison to help you choose between Hetzner Cloud and Raiola Networks.
Hetzner Cloud Best price-performance VPS in Europe — CX22 €4.35/month | Raiola Networks Spanish hosting with strong WordPress focus | |
|---|---|---|
| Overview | ||
| Rating | 3.9 (252 reviews) | 4.8 (388 reviews)✓ |
| Pricing model | paid | paid |
| Best for | European developers wanting the best benchmarked VPS value with zero renewal pricing games | Spanish-speaking WordPress and Drupal users wanting expert local-language support with EU data residency |
| Pricing transparency | ||
| Intro price | $4.35/mo✓ | $5.95/mo |
| Renewal price | $4.35/mo✓ | $9.95/mo |
| Renewal hike | +0%✓ | +67% |
| Renewal transparency | good | moderate |
| Money-back days | 0 days | 30 days✓ |
| Uptime guarantee | 99.9% | 99.9% |
| Hosting amenities | ||
| cPanel included | ✓ | |
| WordPress 1-click | ✓ | |
| Staging environment | ||
| Daily backups | ✓ | |
| Free SSL | ✓ | |
| Free domain | ||
| Free migration | ✓ | |
| Phone support | ✓ | |
| Live chat | ✓ | |
| LiteSpeed server | ✓ | |
| Green hosting | ||
| Data-center locations | ||
| Regions | GermanyFinlandUnited States | Spain |
| Tags | ||
| Tags | eu gdpr | free sslfree migrationcpaneldaily backupsphone supportlitespeedeu gdprwordpress optimised |
| Visit Hetzner Cloud → | Visit Raiola Networks → | |
Hetzner Cloud
Pros
- + Best price-to-performance in Europe by benchmark
- + NVMe and 20TB bandwidth standard
- + Transparent flat pricing — no renewal surprises
Cons
- - No managed WordPress — technical knowledge required
- - EU datacenters only (Germany, Finland, US added)
Raiola Networks
Pros
- + Spanish-language expert WordPress support
- + LiteSpeed servers for performance
- + EU data centres with GDPR compliance
Cons
- - 67% renewal price increase
- - Spanish-market focus
Stay in the loop
Get weekly updates on the best web hosts, renewal-pricing alerts, and deal drops.
No spam. Unsubscribe anytime.