Hosting Australia vs Hostinger
A detailed comparison to help you choose between Hosting Australia and Hostinger.
Hosting Australia Australian-owned hosting since 2006 | Hostinger Best overall value — competitive renewal pricing | |
|---|---|---|
| Overview | ||
| Rating | 4.7 (160 reviews)✓ | 4.3 (376 reviews) |
| Pricing model | paid | paid |
| Best for | Australian businesses wanting a locally-owned host with Australian servers and Australian support | Budget-conscious users who want good value at renewal, not just the cheapest intro price |
| Pricing transparency | ||
| Intro price | $4.95/mo | $2.99/mo✓ |
| Renewal price | $9.95/mo | $7.99/mo✓ |
| Renewal hike | +101%✓ | +167% |
| Renewal transparency | moderate | good |
| Money-back days | 30 days | 30 days |
| Uptime guarantee | 99.9% | 99.9% |
| Hosting amenities | ||
| cPanel included | ✓ | |
| WordPress 1-click | ||
| Staging environment | ||
| Daily backups | ||
| Free SSL | ||
| Free domain | ✓ | |
| Free migration | ✓ | |
| Phone support | ✓ | |
| Live chat | ||
| LiteSpeed server | ✓ | |
| Green hosting | ||
| Data-center locations | ||
| Regions | Australia | United StatesUnited KingdomNetherlandsSingaporeIndiaBrazil+1 |
| Tags | ||
| Tags | free sslcpanelphone support24 7 supportaustralian servers1 click installer | free domainfree sslfree migrationlitespeednvme storage24 7 supportwordpress optimised1 click installer |
| Visit Hosting Australia → | Visit Hostinger → | |
Hosting Australia
Pros
- + Australian-owned and operated since 2006
- + Melbourne and Sydney servers for local latency
- + cPanel on all plans
Cons
- - 101% renewal price increase
- - More expensive than US-based global hosts
Hostinger
Pros
- + More transparent renewal pricing than Bluehost or SiteGround
- + NVMe SSD storage on all plans
- + Weekly backups included free
Cons
- - 167% renewal increase still significant
- - Support quality variable during busy periods
Stay in the loop
Get weekly updates on the best web hosts, renewal-pricing alerts, and deal drops.
No spam. Unsubscribe anytime.