Hosting Australia vs Hostinger EU
A detailed comparison to help you choose between Hosting Australia and Hostinger EU.
Hosting Australia Australian-owned hosting since 2006 | Hostinger EU Best price-to-value EU hosting with Lithuania datacentre | |
|---|---|---|
| Overview | ||
| Rating | 4.7 (160 reviews) | 5.0 (166 reviews)✓ |
| Pricing model | paid | paid |
| Best for | Australian businesses wanting a locally-owned host with Australian servers and Australian support | EU businesses and developers wanting good-value LiteSpeed hosting with EU data residency |
| Pricing transparency | ||
| Intro price | $4.95/mo | $2.99/mo✓ |
| Renewal price | $9.95/mo | $7.99/mo✓ |
| Renewal hike | +101%✓ | +167% |
| Renewal transparency | moderate | good |
| Money-back days | 30 days | 30 days |
| Uptime guarantee | 99.9% | 99.9% |
| Hosting amenities | ||
| cPanel included | ✓ | |
| WordPress 1-click | ||
| Staging environment | ||
| Daily backups | ||
| Free SSL | ||
| Free domain | ✓ | |
| Free migration | ✓ | |
| Phone support | ✓ | |
| Live chat | ||
| LiteSpeed server | ✓ | |
| Green hosting | ||
| Data-center locations | ||
| Regions | Australia | LithuaniaNetherlandsUnited KingdomUnited StatesSingaporeBrazil |
| Tags | ||
| Tags | free sslcpanelphone support24 7 supportaustralian servers1 click installer | free domainfree sslfree migrationlitespeednvme storage24 7 supporteu gdpr1 click installer |
| Visit Hosting Australia → | Visit Hostinger EU → | |
Hosting Australia
Pros
- + Australian-owned and operated since 2006
- + Melbourne and Sydney servers for local latency
- + cPanel on all plans
Cons
- - 101% renewal price increase
- - More expensive than US-based global hosts
Hostinger EU
Pros
- + Lithuania EU datacentre for GDPR compliance
- + LiteSpeed servers on all plans
- + More transparent renewal pricing than Bluehost
Cons
- - 167% renewal price increase
- - Support quality inconsistent at peak times
Stay in the loop
Get weekly updates on the best new AI tools, deals, and comparisons.
No spam. Unsubscribe anytime.