Netregistry vs Krystal
A detailed comparison to help you choose between Netregistry and Krystal.
Netregistry Australian domain and hosting — acquired by WP Engine group | Krystal UK renewable hosting — 100% renewable energy from £2.99/month | |
|---|---|---|
| Overview | ||
| Rating | 4.1 (6 reviews) | 4.9 (69 reviews)✓ |
| Pricing model | paid | paid |
| Best for | Australian businesses wanting a major recognisable Australian hosting brand with local servers | UK businesses who want eco-friendly local hosting with ethical values and transparent renewal pricing |
| Pricing transparency | ||
| Intro price | $5.95/mo | $2.99/mo✓ |
| Renewal price | $11.95/mo | $5.99/mo✓ |
| Renewal hike | +101% | +100%✓ |
| Renewal transparency | moderate | good |
| Money-back days | 30 days | 30 days |
| Uptime guarantee | 99.9% | 99.9% |
| Hosting amenities | ||
| cPanel included | ||
| WordPress 1-click | ||
| Staging environment | ||
| Daily backups | ✓ | |
| Free SSL | ||
| Free domain | ✓ | |
| Free migration | ✓ | |
| Phone support | ✓ | |
| Live chat | ||
| LiteSpeed server | ||
| Green hosting | ✓ | |
| Data-center locations | ||
| Regions | Australia | United Kingdom |
| Tags | ||
| Tags | free domainfree sslcpanelphone support24 7 supportaustralian servers1 click installer | free sslfree migrationcpaneldaily backupsgreen hostinguk servers1 click installer |
| Visit Netregistry → | Visit Krystal → | |
Netregistry
Pros
- + One of Australia's most recognisable hosting brands
- + Australian servers for data residency
- + WP Engine Group backing
Cons
- - 101% renewal price increase
- - WP Engine acquisition may affect Australian focus
Krystal
Pros
- + 100% renewable UK hosting with tree-planting pledge
- + B Corp certified — genuine ethical business
- + UK data residency with GDPR compliance
Cons
- - More expensive than global competitors
- - UK-only datacenter
Stay in the loop
Get weekly updates on the best web hosts, renewal-pricing alerts, and deal drops.
No spam. Unsubscribe anytime.