Strato vs Time4VPS
A detailed comparison to help you choose between Strato and Time4VPS.
Strato German hosting from Deutsche Telekom subsidiary | Time4VPS Lithuanian EU VPS from €1.99/month | |
|---|---|---|
| Overview | ||
| Rating | 4.4 (329 reviews)✓ | 4.4 (350 reviews) |
| Pricing model | paid | paid |
| Best for | German businesses wanting VPS or shared hosting from a Deutsche Telekom subsidiary | Budget EU developers needing the cheapest possible GDPR-compliant VPS in the EU |
| Pricing transparency | ||
| Intro price | $4.00/mo | $1.99/mo✓ |
| Renewal price | $8.00/mo | $2.99/mo✓ |
| Renewal hike | +100% | +50%✓ |
| Renewal transparency | moderate | good |
| Money-back days | 30 days | 30 days |
| Uptime guarantee | 99.9% | 99.9% |
| Hosting amenities | ||
| cPanel included | ||
| WordPress 1-click | ✓ | |
| Staging environment | ||
| Daily backups | ||
| Free SSL | ✓ | |
| Free domain | ✓ | |
| Free migration | ||
| Phone support | ✓ | |
| Live chat | ✓ | |
| LiteSpeed server | ||
| Green hosting | ||
| Data-center locations | ||
| Regions | Germany | Lithuania |
| Tags | ||
| Tags | free domainfree sslphone supporteu gdpr | eu gdpr |
| Visit Strato → | Visit Time4VPS → | |
Strato
Pros
- + Deutsche Telekom subsidiary — reliable brand
- + German GDPR compliance
- + Managed WordPress option available
Cons
- - 100% renewal price increase
- - German-market focus
Time4VPS
Pros
- + Cheapest EU VPS from €1.99
- + Lithuanian EU GDPR jurisdiction
- + NVMe upgrade options
Cons
- - 50% renewal price increase
- - Single datacenter in Vilnius
Stay in the loop
Get weekly updates on the best web hosts, renewal-pricing alerts, and deal drops.
No spam. Unsubscribe anytime.