Hostus vs Time4VPS
A detailed comparison to help you choose between Hostus and Time4VPS.
Hostus Budget shared hosting with multiple US locations | Time4VPS Lithuanian EU VPS from €1.99/month | |
|---|---|---|
| Overview | ||
| Rating | 3.6 (320 reviews) | 4.4 (350 reviews)✓ |
| Pricing model | paid | paid |
| Best for | Budget US developers wanting cheap shared hosting across multiple US datacenter locations | Budget EU developers needing the cheapest possible GDPR-compliant VPS in the EU |
| Pricing transparency | ||
| Intro price | $1.99/mo | $1.99/mo |
| Renewal price | $5.99/mo | $2.99/mo✓ |
| Renewal hike | +201% | +50%✓ |
| Renewal transparency | moderate | good |
| Money-back days | 30 days | 30 days |
| Uptime guarantee | 99.9% | 99.9% |
| Hosting amenities | ||
| cPanel included | ✓ | |
| WordPress 1-click | ✓ | |
| Staging environment | ||
| Daily backups | ||
| Free SSL | ✓ | |
| Free domain | ||
| Free migration | ||
| Phone support | ||
| Live chat | ||
| LiteSpeed server | ||
| Green hosting | ||
| Data-center locations | ||
| Regions | United States | Lithuania |
| Tags | ||
| Tags | free sslcpanel1 click installer | eu gdpr |
| Visit Hostus → | Visit Time4VPS → | |
Hostus
Pros
- + Very affordable annual plans
- + Multiple US datacenter locations
- + cPanel on shared plans
Cons
- - 201% renewal price increase
- - Support quality variable
Time4VPS
Pros
- + Cheapest EU VPS from €1.99
- + Lithuanian EU GDPR jurisdiction
- + NVMe upgrade options
Cons
- - 50% renewal price increase
- - Single datacenter in Vilnius
Stay in the loop
Get weekly updates on the best web hosts, renewal-pricing alerts, and deal drops.
No spam. Unsubscribe anytime.