Time4VPS vs Hostinger
A detailed comparison to help you choose between Time4VPS and Hostinger.
Time4VPS Lithuanian EU VPS from €1.99/month | Hostinger Best overall value — competitive renewal pricing | |
|---|---|---|
| Overview | ||
| Rating | 4.4 (350 reviews)✓ | 4.3 (376 reviews) |
| Pricing model | paid | paid |
| Best for | Budget EU developers needing the cheapest possible GDPR-compliant VPS in the EU | Budget-conscious users who want good value at renewal, not just the cheapest intro price |
| Pricing transparency | ||
| Intro price | $1.99/mo✓ | $2.99/mo |
| Renewal price | $2.99/mo✓ | $7.99/mo |
| Renewal hike | +50%✓ | +167% |
| Renewal transparency | good | good |
| Money-back days | 30 days | 30 days |
| Uptime guarantee | 99.9% | 99.9% |
| Hosting amenities | ||
| cPanel included | ||
| WordPress 1-click | ✓ | |
| Staging environment | ||
| Daily backups | ||
| Free SSL | ✓ | |
| Free domain | ✓ | |
| Free migration | ✓ | |
| Phone support | ||
| Live chat | ||
| LiteSpeed server | ✓ | |
| Green hosting | ||
| Data-center locations | ||
| Regions | Lithuania | United StatesUnited KingdomNetherlandsSingaporeIndiaBrazil+1 |
| Tags | ||
| Tags | eu gdpr | free domainfree sslfree migrationlitespeednvme storage24 7 supportwordpress optimised1 click installer |
| Visit Time4VPS → | Visit Hostinger → | |
Time4VPS
Pros
- + Cheapest EU VPS from €1.99
- + Lithuanian EU GDPR jurisdiction
- + NVMe upgrade options
Cons
- - 50% renewal price increase
- - Single datacenter in Vilnius
Hostinger
Pros
- + More transparent renewal pricing than Bluehost or SiteGround
- + NVMe SSD storage on all plans
- + Weekly backups included free
Cons
- - 167% renewal increase still significant
- - Support quality variable during busy periods
Stay in the loop
Get weekly updates on the best new AI tools, deals, and comparisons.
No spam. Unsubscribe anytime.