BigCommerce vs Pressable WooCommerce
A detailed comparison to help you choose between BigCommerce and Pressable WooCommerce.
BigCommerce Enterprise ecommerce platform with no transaction fees | Pressable WooCommerce Automattic-owned WooCommerce hosting with Jetpack | |
|---|---|---|
| Overview | ||
| Rating | 3.9 (392 reviews) | 4.2 (398 reviews)✓ |
| Pricing model | paid | paid |
| Best for | Growing B2B and multi-channel retailers who need enterprise features without transaction fees | Serious WooCommerce store owners who want hosting from the company that created WooCommerce |
| Pricing transparency | ||
| Intro price | $39.00/mo✓ | $65.00/mo |
| Renewal price | $39.00/mo✓ | $65.00/mo |
| Renewal hike | +0% | +0% |
| Renewal transparency | good | good |
| Money-back days | 15 days | 45 days✓ |
| Uptime guarantee | 99.99%✓ | 99.95% |
| Hosting amenities | ||
| cPanel included | ||
| WordPress 1-click | ✓ | |
| Staging environment | ||
| Daily backups | ||
| Free SSL | ||
| Free domain | ||
| Free migration | ✓ | |
| Phone support | ||
| Live chat | ||
| LiteSpeed server | ||
| Green hosting | ||
| Data-center locations | ||
| Regions | United StatesEuropeAustralia | United States |
| Tags | ||
| Tags | free ssldaily backupsstaging environmentphone support24 7 support | free sslfree migrationdaily backupsstaging environmentphone support24 7 supportwoocommerce optimisedwordpress optimised |
| Visit BigCommerce → | Visit Pressable WooCommerce → | |
BigCommerce
Pros
- + No transaction fees — ever
- + Enterprise B2B features built-in
- + Multi-channel selling across marketplaces
Cons
- - Annual revenue limits before forced upgrade
- - More expensive than Shopify for simple stores
Pressable WooCommerce
Pros
- + Owned by Automattic — the WooCommerce company
- + Jetpack Complete included
- + Unmatched WooCommerce expertise
Cons
- - Expensive at $65/month entry
- - US-centric infrastructure
Stay in the loop
Get weekly updates on the best web hosts, renewal-pricing alerts, and deal drops.
No spam. Unsubscribe anytime.